Licensed to San Diego Imperial LSC - For Office Use Only License
                                            HY-TEK's MEET MANAGER 3.0 2/27/2011
                     2011 SI SCJO - 2/25/2011 to 2/27/2011                     
                    Individual Rankings - Through Event 88                     
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Rhee, Rachel Y                   10 MEYR-SI          118.5
               2 Nowaski, Danielle P              10 CAST-SI          112.5
               3 Faulstich, April M               10 RSD-SI           105  
               4 Smith, Natalie C                 10 PS-SI             94  
               5 Gharbaoui, Leanna M               9 PS-SI             90  
               6 Halloran, Ceola A                 9 PS-SI             88  
               7 Gunther, Jordyn K                10 GWST-SI           85  
               8 Fox, Juliana M                   10 PS-SI             80  
               9 Weller, Megan E                  10 CNSA-SI           75  
              10 Liu, Allison S                   10 NCA-SI            71  
              10 Polidori, Emma A                 10 RSD-SI            71  
              12 Ren, Lindsey Y                    9 UNAT-SI           59  
              13 Lenzkes, Megan N                  9 CAST-SI           55  
              14 Ho, Valerie L                    10 TST-SI            51  
              15 Lundgren, Elisabeth A            10 SBA-SI            49  
              15 Sutka, Simona                    10 CAST-SI           49  
              17 Stephan, Anna M                  10 SDAC-SI           41  
              18 Ekaireb, Emily N                 10 NCA-SI            38  
              19 Ratcliff, Katie M                10 HSA-SI            33  
              20 Divis, Veronika                  10 PENY-SI           32  
              21 Bugelli, Jensine G               10 WSST-SI           31  
              22 Marsh, Hannah                     9 FSST-SI           30  
              23 Fortune, Sydney C                10 MVY-SI            28  
              24 Czajkowski, Azja S               10 CNSA-SI           24  
              25 Nowlen, Malia B                  10 GWST-SI           23  
              26 Uebelhor, Edie E                 10 RSD-SI            20  
              27 Le, Audrey A                     10 FSST-SI           16  
              28 Hoff, Carly E                     9 PALY-SI           12  
              28 Brookes, Jenne` K                10 RSD-SI            12  
              30 Faulstich, Hanna C                9 RSD-SI            11  
              31 Molina, Tori C                    9 HSA-SI            10  
              32 Tran, Emily B                    10 SDAC-SI            9  
              32 Barker, Mikaila E                 9 NCA-SI             9  
              34 Higgins, Mattie M                10 SBA-SI             8  
              34 Swartwood, Brea A                 8 ICAC-SI            8  
              34 Fredricks, Andrea K              10 PS-SI              8  
              37 Seto, Vivian                      9 RSD-SI             7  
              38 Peterson, Morgan I                9 SBA-SI             5  
              39 Coffin, Leah A                   10 RSD-SI             4  
              39 Abouchabki, Martine              10 PS-SI              4  
              41 Dion, Natalie R                   9 MVY-SI             3  
              42 Delegge, Breena M                10 HSA-SI             2  
              43 Hanan, Avery P                   10 RSD-SI             1  
              43 Matthews, Kate N                 10 MEYR-SI            1  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Abrahamson, Steven C             10 NCA-SI           117  
               2 Bang, Junhan                     10 PS-SI            114  
               3 Greenbaum, Grant A               10 MEYR-SI          105  
               4 Stoddard, Mitchell G             10 MVY-SI            95  
               5 Delaney, Dylan D                 10 RSD-SI            78  
               6 Mulder, Michael D                10 PS-SI             72  
               7 Eder, Luke J                     10 PALY-SI           71  
               8 Molloy, Ian A                    10 NCA-SI            70  
               8 Erickson, Cade L                 10 SBA-SI            70  
              10 Reeves, Carter W                 10 RSD-SI            63  
              11 Rohrer, Sebastian P              10 MEYR-SI           62  
              12 Gossler, Carson D                10 SBA-SI            60  
              13 Paiz, Jeremy A                   10 ICAC-SI           48  
              14 Mendez, Naty                     10 OSC-SI            46  
              15 Souttere, Gavin F                10 CAST-SI           45  
              16 Smigal, Alexander J               9 PS-SI             42  
              17 Pangelinan, Cayden J             10 SBA-SI            40  
              18 Alexander, Bryce D                9 CNSA-SI           39  
              19 He, Joshua S                     10 SDAC-SI           38  
              20 Dietze, Pierce A                  9 WSST-SI           37  
              21 Meling, Haavard                  10 PS-SI             33.5
              22 Lazarr, Carlos M                 10 CAST-SI           33  
              23 Owen, Noah J                     10 NCA-SI            31  
              24 Kelsey, Kevin A                  10 MEYR-SI           25  
              25 Munch, Jake F                    10 HSA-SI            24.5
              26 Romero, Ivann U                   9 CAST-SI           24  
              27 Hafuka, Moto                     10 SBA-SI            22  
              28 Devoe, Craig L                    9 WAVE-SI           21  
              29 Bruemmer, Ethan J                 9 MEYR-SI           19  
              29 Slayton, Nicholas D               9 MVY-SI            19  
              31 Schmidt, Drew T                   8 RSD-SI            18  
              31 Webster, Trent R                 10 PENY-SI           18  
              33 Trang, Kenneth T                 10 NCA-SI            16  
              33 Robles, Emil                     10 PALY-SI           16  
              35 Gao, John H                      10 HSA-SI            12  
              35 Goodall, Tristan R               10 PALY-SI           12  
              35 Fernandez, Matthew B             10 STRY-SI           12  
              38 Hughes, Christopher L             9 PS-SI             11  
              39 Wenger, Jacque A                  7 FSST-SI           10  
              40 Farley, George C                  9 CNSA-SI            6  
              41 Fredricks, Joseph C               7 PS-SI              3  
              42 Whittlesey, Michael S             9 MEYR-SI            2  
              43 Miller, Bryson W                 10 HSA-SI             1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Estanga, Karla J                 12 UNAT-SI          108  
               2 Ladman, Lindsay A                12 NCA-SI           105  
               3 Lynch, Taylor C                  12 CAST-SI          100  
               4 Collins, Taylor R                12 PS-SI             99  
               4 DuPuis, Savannah L               12 RSD-SI            99  
               6 Morris, Samantha D               12 BFST-SI           97  
               7 Abrahamson, Sarah F              12 NCA-SI            89  
               8 Cosgrove, Madeline M             12 MVY-SI            78  
               9 Mendez, Mani                     12 OSC-SI            75  
              10 Parsons, Julie A                 12 SBA-SI            74  
              11 Proffit, Lael A                  12 CAST-SI           70  
              12 Delgado, Cora G                  12 NCA-SI            63  
              13 Ekaireb, Sarah A                 12 NCA-SI            59  
              14 Blik, Naomi R                    11 CAST-SI           54  
              15 Boese, Isabela K                 11 SDAC-SI           53  
              15 Nguyen, Emily H                  12 PS-SI             53  
              17 Greenbaum, Michala L             12 MEYR-SI           51  
              18 Ling, Emma F                     12 MEYR-SI           47  
              19 Puglisi, Christina A             11 RSD-SI            38  
              20 Logan, Gillian N                 12 PS-SI             35  
              21 Payne, Jordan K                  12 NCA-SI            34  
              22 Eliopulos, Sophia E              12 WSST-SI           27  
              22 Toerien, Danielle N              12 TST-SI            27  
              24 Fettel, Taylor E                 12 NCA-SI            26  
              25 Lenzkes, Baylee L                12 CAST-SI           25  
              26 Vilaythong, Tamara S             12 TST-SI            24  
              27 Orth, Savannah R                 12 NCA-SI            18  
              27 Novosedliak, Kalie N             11 MEYR-SI           18  
              29 Keenan-Rivers, Julee A           12 RSD-SI            17  
              29 Kelly, Mckenzie E                11 CAST-SI           17  
              29 Martinez, Gabrielle B            12 HSA-SI            17  
              32 Estes, Samantha M                12 IVDA-SI           16  
              33 Madsen, Sarah J                  12 TST-SI            15  
              33 Chen, Winnie X                   11 BFST-SI           15  
              35 Yngson, Angelika V               11 SBA-SI            13  
              35 Carlon, Ruby R                   11 HSA-SI            13  
              37 Stewart, Sydney A                12 NCA-SI             9  
              37 Rosenthal, Kaitlyn               12 RSD-SI             9  
              39 Indudhara, Christina A           12 NCA-SI             8  
              40 Davila, Maria-Paula P            12 SBA-SI             6  
              40 Fernandez, Erika B               12 STRY-SI            6  
              40 Kelliher, Alyssa G               11 RSD-SI             6  
              40 Pentlarge, Jessica A             11 NCA-SI             6  
              44 Puglisi, Caitlin E               11 RSD-SI             5  
              44 Bruemmer, Lucy E                 11 MEYR-SI            5  
              44 Sanchez, Itzel E                 11 CAST-SI            5  
              44 Finman, Natalie G                12 MVY-SI             5  
              48 Espinoza, Karina A               11 SBA-SI             4  
              49 Van Buren, Amira J               11 SBA-SI             3  
              50 Vega, Marci                      11 FSST-SI            2  
              50 Luu, Evelyn M                    11 FSST-SI            2  
              52 McDonald, Riley D                12 NCA-SI             1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Santana, Brendan J               11 PS-SI            120  
               2 Yam, Tristan                     12 SBA-SI            99  
               2 Ferrell, Justin D                12 PS-SI             99  
               4 Nguyen, Austin K                 11 PS-SI             94  
               5 Seale, Parker A                  12 HSA-SI            93  
               6 Parmenter, Josh W                12 NCA-SI            89.5
               7 Tsai, Aaron W                    12 MEYR-SI           85  
               8 Bleichwehl, Benjamin T           12 HSA-SI            82  
               9 Kang, Anthony                    12 SDES-SI           81  
              10 Danzer, Jake L                   11 PS-SI             66  
              10 Robles Walters, Liam             12 PALY-SI           66  
              12 Huynh, Tin D                     12 PS-SI             65  
              13 Machado, Marcelo R               11 NCA-SI            57  
              14 Gaenzle, Nikolai G               12 NCA-SI            52  
              15 Diaz, Isaac A                    12 MEYR-SI           51  
              16 Powell, Brandon S                12 PS-SI             48  
              16 Sande, Ty S                      11 NCA-SI            48  
              18 Gagarin, Ryan J                  12 SBA-SI            46.5
              19 Santana, Alexander J             11 PS-SI             41  
              20 Rodriguez, Patricio              12 SBA-SI            39  
              21 Clark, Trevor R                  12 ICAC-SI           38  
              21 Townsend, Vincent P              12 BFST-SI           38  
              23 Barker, Adam M                   12 NCA-SI            35  
              24 Gunther, Brady J                 11 GWST-SI           33  
              25 Sacks, Konor S                   12 HSA-SI            32  
              25 Dillard, Oliver O                12 HSA-SI            32  
              27 Harrison, Brendon S              12 RSD-SI            31  
              28 Dickstein, Alec V                11 SDAC-SI           26  
              29 Tran, Alexander L                12 SBA-SI            20  
              30 Iftimie, Nicholas J              12 NCA-SI            19  
              31 Temple, Carlson D                11 CAST-SI           16  
              32 Yoo, Reo S                       12 PS-SI             15  
              33 Eder, Paul J                     12 PALY-SI           14  
              33 Pena, Aaron J                    12 CNSA-SI           14  
              35 Ayers, Noah A                    12 RSD-SI            11  
              35 O'Malley, Griffin D              12 RSD-SI            11  
              37 Wilson, Noah K                   12 RSD-SI             7  
              38 Dong, William Y                  12 RSD-SI             6  
              38 Blyashov, Dennis A               11 NCA-SI             6  
              40 Baer, Caleb T                    12 NCA-SI             5  
              40 Trinh, David H                   11 TST-SI             5  
              42 Vo, Kasey T                      11 PS-SI              4  
              42 Bilhorn, Ryan T                  11 PS-SI              4  
              44 Macchio, Greg                    11 RSD-SI             3  
              45 Fast, Toby C                     12 FAST-SI            2  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Hull, Valerie E                  14 SDAC-SI          114  
               2 Nowaski, Sarah N                 13 CAST-SI          103  
               3 McIntee, Sherri J                14 RSD-SI           102  
               4 Reilly, Georgia                  13 PS-SI             97  
               5 Uebelhor, Madeline G             14 RSD-SI            91  
               5 Parmenter, Jessica J             14 NCA-SI            91  
               5 Danzer, Jenna L                  14 PS-SI             91  
               8 Wright, Elise C                  14 NCA-SI            86  
               9 Exley, Shannon L                 14 PS-SI             80  
               9 Driscoll, Annie E                14 RSD-SI            80  
              11 Sumrow, Amanda K                 13 HSA-SI            75  
              12 Crosby, Madeline L               14 PS-SI             72  
              13 Bailey, Aubrey I                 14 HSA-SI            70  
              14 Schwab, Laura E                  14 PS-SI             62.5
              15 McClelland, Cora L               13 NCA-SI            61  
              15 Kulik, Rachel H                  13 RSD-SI            61  
              15 Anderson, Colleen E              14 SDAC-SI           61  
              18 Jacob, Michelle K                14 RSD-SI            54  
              19 Makarowski, Tara D               13 NCA-SI            53.5
              20 Buxbaum, Abby J                  14 PS-SI             53  
              21 Miziolek, Elizabeth              14 PS-SI             49  
              22 Seale, Addison M                 13 HSA-SI            42  
              22 Meyer, Johannah F                13 HSA-SI            42  
              24 Wills, Kristin E                 14 ICAC-SI           36  
              25 Borla, Julia A                   13 RSD-SI            35.5
              25 Temple, Brigitte L               14 CAST-SI           35.5
              27 Nguyen, An                       14 PS-SI             35  
              27 Rasmussen, Jolie B               13 SDES-SI           35  
              27 Paiz, Kenya D                    14 ICAC-SI           35  
              30 Bertics, Abby C                  13 WSST-SI           19  
              31 Artaud, Summer R                 14 PS-SI             18  
              32 Beatty, Lindsay B                13 PS-SI             17  
              33 Sanders, Sarah E                 13 NCA-SI            16  
              34 Miclat, Jana S                   13 SBA-SI            15  
              35 Uchiyama, Yu                     13 PS-SI             14  
              36 Diaz, Ana P                      14 MEYR-SI           13  
              36 Rosenthal, Emily J               14 HSA-SI            13  
              38 Logan, Mackenzie R               14 PS-SI             12  
              38 Adema, Charlotte M               13 CAST-SI           12  
              40 McVeigh, Spencer E               13 CAST-SI           11  
              41 Wasko, Amanda M                  14 NCA-SI            10  
              42 Scott, Sarina L                  13 SBA-SI             7  
              43 Chaturvedi, Richa                14 PS-SI              5  
              44 Agopyan-Miu, Anita E             13 NCA-SI             4  
              44 Lee, Mae B                       13 PS-SI              4  
              44 Panian, Jaymee E                 14 ICAC-SI            4  
              44 Riggle, Hannah E                 14 RSD-SI             4  
              48 Stevenson, Hannah                14 HSA-SI             1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Gartland, Sean M                 14 NCA-SI           117  
               1 Guerra, Bobby A                  14 FAST-SI          117  
               3 Brecht, Derek A                  14 SDAC-SI           97  
               4 Howen, Shawn B                   14 HSA-SI            95  
               5 Nathanson, Michael               13 PS-SI             92  
               6 Evangelista, Chris M             14 NCA-SI            90  
               7 Jimenez, Uly                     14 CAST-SI           85  
               8 Ladman, Chase S                  14 NCA-SI            82  
               9 Semple, Liam P                   14 PS-SI             80  
              10 Barry, Brendan P                 13 NCA-SI            79  
              11 Salazar, Michael G               13 HSA-SI            75  
              12 Wallace, Zachary S               14 WSST-SI           73  
              13 Ornelas, Micah J                 14 CAST-SI           70  
              14 Ohrstrom, Anders E               14 ICAC-SI           67.5
              15 McDonald, Evan A                 14 NCA-SI            57  
              16 Pold, Pearu                      14 NCA-SI            56  
              17 Spitser, Jack P                  13 BFST-SI           54.5
              18 Whittlesey, Wesley T             14 MEYR-SI           51  
              19 Hong, Minh C                     13 PS-SI             45  
              20 Eastin, Collin R                 14 NCA-SI            41  
              21 Zhu, Jonathan                    14 SDES-SI           36  
              21 Brody, Orion L                   13 CAST-SI           36  
              23 Randazzo, John M                 14 SBA-SI            35  
              23 Mak, Kyle J                      13 PS-SI             35  
              23 Vukovics, Christian R            14 ICAC-SI           35  
              26 Ampudia, Oscar                   14 SBA-SI            34  
              27 Rhoades, Tyler A                 13 HSA-SI            33  
              28 Cottle, Mackenzie R              14 TST-SI            31  
              29 Yen, Timothy Y                   13 NCA-SI            29  
              30 Park, Stephen M                  14 SDES-SI           26  
              31 Horne, John H                    14 MVY-SI            24  
              32 Ansbro, Tyler L                  14 OSC-SI            23  
              33 Wolfe, Noah M                    13 HSA-SI            21  
              34 Colbert, Trevor D                14 RSD-SI            19  
              35 Silva, Carlo F                   14 UNAT-SI           15  
              35 Linker, Thomas M                 14 MEYR-SI           15  
              37 Hedlin, Paul A                   13 NCA-SI            14  
              37 Castanares, Alex B               14 NCA-SI            14  
              39 Schmid, Garrett s                14 SDES-SI           13  
              39 Klein, Allen E                   13 PS-SI             13  
              39 Narte, Carlos                    14 ICAC-SI           13  
              39 Park, Nathan Y                   14 RSD-SI            13  
              43 Garnica, Manny V                 14 SBA-SI            12  
              44 Curtin, Matthew C                14 NCA-SI            10  
              44 Beckwith, Michael A              14 CAST-SI           10  
              46 Scarski, Mitchell P              13 RSD-SI             9  
              47 Bigby, Jake A                    13 PS-SI              6  
              48 Pham, Kevin                      13 PS-SI              4.5
              49 Zamora, Christopher E            13 SBA-SI             4  
              49 Ines, Daniel G                   13 SDES-SI            4  
              49 Tsang, Shiloh D                  14 NCA-SI             4  
              52 Lopez Welti Ayala, Alejandro     13 SBA-SI             3  
              52 Hays, Jonathan D                 13 GWST-SI            3  
              52 Stoddard, Andrew R               13 MVY-SI             3  
              55 Ninkov, Nick                     13 PS-SI              2  
              55 Vickerman, Reed L                14 NCA-SI             2  
              57 Jung, Kevin H                    14 MEYR-SI            1.5
              58 Li, Eric                         13 RSD-SI             1  
              58 McCloskey, Liam M                13 RSD-SI             1  
              58 Dickstein, Serge S               13 SDAC-SI            1  
              58 Palhegyi, Aubrey D               14 HSA-SI             1  
              58 Herr, Steven W                   14 MEYR-SI            1