Licensed to San Diego Imperial LSC - For Office Use Only License
                                                      HY-TEK's MEET MANAGER 3.0
               2011 SI MVY Freestyle Festival South - 9/25/2011                
                                    Results                                    
 
Event 2  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Najera, Humberto           6 SBA-SI                    NT      22.17        
  2 Bugelli, Finn C            6 WSST-SI                24.63      22.90        
  3 Patrick, Trey              6 CNSA-SI                   NT      29.62        
  4 Lilien, Alex A             5 IVDA-SI                   NT      32.68        
  5 Hanling, Ryan              6 CNSA-SI                   NT    1:00.70        
 
Event 4  Boys 7-8 25 Yard Freestyle
===============================================================================
                17.60  A
                21.10  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Frese, Mikey C             8 CNSA-SI                17.71      16.60 A      
  2 Griepsma, James T          8 HSA-SI                 18.96      19.34 B      
C - Division  
  1 Hawthorne, Grant W         8 CNSA-SI                   NT      16.98 A      
  2 Sanchez, Joel              8 CSDS-SI                   NT      18.14 B      
  3 Smith, Mathew L            8 HSA-SI                 22.35      18.70 B      
  4 Flaherty, Zach R           7 SBA-SI                 26.60      18.81 B      
  5 Baeza, Eduardo             8 SBA-SI                    NT      19.83 B      
  6 Chase, Wyatt S             7 IVDA-SI                24.11      19.90 B      
  7 Johnson, Garrett H         7 HSA-SI                    NT      20.05 B      
  8 Lee, Bryton T              8 MVY-SI                    NT      20.66 B      
  9 Cooper, Gabe E             8 CNSA-SI                   NT      20.76 B      
 10 Holmes, Keagan S           8 MVY-SI                    NT      21.57 C      
 11 Dupourque, Jack D          7 CNSA-SI                   NT      21.99 C      
 12 Hammes, Leuck J            8 MVY-SI                    NT      22.12 C      
 13 Vargas, Jan L              7 GWST-SI                   NT      22.26 C      
 14 File, David N              8 HSA-SI                    NT      22.48 C      
 15 Pham, Gabriel E            7 MVY-SI                 26.52      22.98 C      
 16 Dickinson, Isaiah E        7 CAST-SI                   NT      25.44 C      
 17 Robertson, Owen E          7 HSA-SI                    NT      25.53 C      
 18 File, David M              8 HSA-SI                    NT      25.87 C      
 19 Cox, Cavan L               7 MVY-SI                    NT      25.96 C      
 20 DeBever, Keegan J          8 CAST-SI                   NT      27.14 C      
 21 Hanling, Jack R            8 CNSA-SI                   NT      37.42 C      
 
Event 6  Boys 11-12 100 Yard Freestyle
===============================================================================
              1:06.20  A
              1:12.20  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Seale, Parker A           12 HSA-SI                 56.34      59.19 A      
  2 Freeman, Joshua M         12 SDAC-SI              1:05.02    1:01.70 A      
  3 Alcantar, Julio C         12 IVDA-SI              1:04.63    1:03.13 A      
  4 Collins, Noah C           12 CVAC-SI              1:06.19    1:03.79 A      
  5 Erickson, Cade L          11 SBA-SI               1:05.27    1:07.25 B      
B - Division  
  1 Bugayong, Sam S           12 SBA-SI               1:10.02    1:04.39 A      
  2 Jackson, Noah W           11 PENY-SI              1:08.43    1:05.61 A      
  3 Temple, Carlson D         11 CAST-SI              1:07.63    1:06.18 A      
  4 Stoddard, Mitchell G      11 MVY-SI               1:10.82    1:06.19 A      
  5 Powers, Jacob R           12 HSA-SI               1:10.51    1:07.00 B      
  6 Lazarr, Carlos M          11 CAST-SI              1:08.61    1:08.24 B      
  7 Hong, Matthew C           12 CAST-SI              1:08.93    1:08.29 B      
  8 Webster, Trent R          11 PENY-SI              1:08.38    1:08.65 B      
  9 Munch, Jake F             11 HSA-SI               1:09.13    1:09.05 B      
 10 Glaser, Max L             12 PENY-SI              1:08.31    1:09.10 B      
 11 Greco, Enzo D             11 CSDS-SI              1:11.56    1:10.24 B      
 12 Gomez-Ceballos, Diego D   12 CVAC-SI              1:10.96    1:10.39 B      
 -- Wallace, Dominick C       12 WSST-SI              1:11.64         DQ        
C - Division  
  1 Washabaugh, Justin M      12 SBA-SI               1:18.70    1:05.87 A      
  2 Souttere, Gavin F         11 CAST-SI              1:12.35    1:06.77 B      
  3 McVeigh, Ethan J          11 CAST-SI              1:13.25    1:06.91 B      
  4 Peterson, George J        11 SBA-SI               1:12.62    1:08.06 B      
  5 Pangelinan, Cayden J      11 SBA-SI               1:13.31    1:09.47 B      
  6 Girbau, Omar              11 IVDA-SI              1:15.90    1:11.05 B      
  7 Del Carmen, Nano N        11 CSDS-SI              1:16.57    1:12.11 B      
  8 Dickman, Austin T         11 HSA-SI               1:20.40    1:19.19 C      
  9 Prince, Donovan W         11 SBA-SI               1:27.99    1:22.29 C      
 10 Murguia, Chris A          12 HSA-SI                    NT    1:25.51 C      
 11 Kuhn, Brian T             12 HSA-SI                    NT    1:25.73 C      
 12 Imber, Hunter D           12 HSA-SI                    NT    1:26.56 C      
 13 Kanzius, Kellen C         12 HSA-SI                    NT    1:27.74 C      
 14 Zaiser, Koen W            11 SBA-SI               1:38.43    1:28.34 C      
 15 Grippo, Leo R             12 CAST-SI              1:20.51    1:48.03 C      
 16 McClure, Shawn K          11 HSA-SI                    NT    1:50.13 C      
 17 Fields, Kyle K            12 CNSA-SI                   NT    1:51.48 C      
 
Event 8  Boys 9-10 100 Yard Freestyle
===============================================================================
              1:14.30  A
              1:21.00  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 He, Joshua S              10 SDAC-SI              1:05.37    1:02.24 A      
  2 Honng, Brian W             9 BREA-CA              1:04.40    1:04.50 A      
  3 Farley, George C          10 CNSA-SI              1:10.72    1:09.82 A      
  4 Romero, Ivann U            9 CSDS-SI              1:13.08    1:10.12 A      
  5 Slayton, Nicholas D       10 MVY-SI               1:12.15    1:10.36 A      
  6 Dietze, Pierce A          10 WSST-SI              1:12.51    1:11.00 A      
B - Division  
  1 Washabaugh, Seth P        10 SBA-SI               1:15.76    1:13.58 A      
  2 Truesdale, Evan C         10 PENY-SI              1:17.46    1:13.65 A      
  3 Finman, Edward J          10 MVY-SI               1:17.61    1:18.30 B      
C - Division  
  1 Liu, Cassidy               9 SDAC-SI              1:23.73    1:20.26 B      
  2 Grossmann, Kort D          9 CNSA-SI                   NT    1:22.67 C      
  3 Thomas, Parker            10 SBA-SI               1:26.71    1:22.74 C      
  4 O'Carroll, Thomas W       10 HSA-SI                    NT    1:22.88 C      
  5 Dickinson, Ian W          10 CAST-SI              1:21.20    1:23.49 C      
  6 Ornelas, Peter J           9 CAST-SI              1:22.81    1:23.56 C      
  7 Santana, Nicholas R       10 IVDA-SI              1:43.87    1:24.81 C      
  8 Sanguesa, Andoni E        10 CAST-SI              1:22.79    1:24.88 C      
  9 Stubbs, Marcus W           9 MVY-SI               1:30.96    1:26.53 C      
 10 De La Cruz, Sammy S        9 SBA-SI               1:26.03    1:26.85 C      
 11 French, Sheldon S         10 HSA-SI                    NT    1:28.20 C      
 12 Alcantar, Max             10 IVDA-SI              1:28.60    1:29.30 C      
 13 Zertuche, Giovanni        10 GWST-SI                   NT    1:30.57 C      
 14 Sanchez, Jesus            10 CSDS-SI              1:35.17    1:30.61 C      
 15 Lettow, Jackson C         10 HSA-SI                    NT    1:30.76 C      
 16 Fagela, Manuel C          10 CNSA-SI                   NT    1:32.45 C      
 17 Torre Rodriguez, Maurici  10 MVY-SI                    NT    1:34.72 C      
 18 Duvall, Braeden R          9 HSA-SI                    NT    1:34.94 C      
 19 Alberd, Justin L          10 CAST-SI              1:40.58    1:35.36 C      
 20 Chase, Shane K             9 IVDA-SI              1:34.18    1:37.69 C      
 21 Mitchell, Joshua S        10 CAST-SI              1:41.10    1:39.65 C      
 22 Soutterre, Trent C         9 CAST-SI              1:40.64    1:48.89 C      
 23 Lanneau, Kolbe L          10 CNSA-SI                   NT    1:54.56 C      
 24 Camarillo, Emilio          9 SBA-SI                    NT    1:55.18 C      
 25 McClure, Scott G           9 HSA-SI               1:59.91    1:56.53 C      
 26 Nelson, Nathaniel C        9 CNSA-SI                   NT    2:01.02 C      
 27 Nelson, Alexander S       10 CNSA-SI                   NT    2:06.68 C      
 28 Prince, Drake A            9 SBA-SI                    NT    2:09.97 C      
 -- Chavez, Patrick D          9 MVY-SI                    NT         DQ        
 
Event 10  Boys 8 & Under 100 Yard Freestyle
===============================================================================
              1:25.00  A
              1:42.00  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Hawthorne, Grant W         8 CNSA-SI              1:19.95    1:19.23 A      
B - Division  
  1 Bugelli, Rhys E            8 WSST-SI              1:28.99    1:23.53 A      
  2 Frese, Mikey C             8 CNSA-SI              1:30.48    1:25.24 B      
  3 Sanchez, Joel              8 CSDS-SI              1:32.84    1:26.70 B      
  4 Saiadian, Arthur           7 SBA-SI               1:34.24    1:26.98 B      
  5 Dickinson, Caleb R         8 CAST-SI              1:29.15    1:27.78 B      
  6 Smith, Mathew L            8 HSA-SI               1:29.69    1:28.90 B      
  7 Flaherty, Zach R           7 SBA-SI               1:30.89    1:29.60 B      
  8 Griepsma, James T          8 HSA-SI               1:33.04    1:35.12 B      
C - Division  
  1 Najera, Humberto           6 SBA-SI                    NT    1:39.33 B      
  2 Chase, Wyatt S             7 IVDA-SI              2:12.50    1:40.58 B      
  3 Lee, Bryton T              8 MVY-SI                    NT    1:40.74 B      
  4 Baeza, Eduardo             8 SBA-SI                    NT    1:45.12 C      
  5 Vargas, Jan L              7 GWST-SI                   NT    1:52.60 C      
  6 Holmes, Keagan S           8 MVY-SI                    NT    1:52.75 C      
  7 Korevaar, Kevin T          8 WSST-SI                   NT    2:00.88 C      
  8 Hammes, Leuck J            8 MVY-SI                    NT    2:01.54 C      
  9 Cosgrove, Ian H            8 MVY-SI                    NT    2:03.52 C      
 10 File, David N              8 HSA-SI                    NT    2:04.21 C      
 11 Bugelli, Finn C            6 WSST-SI              2:04.82    2:04.55 C      
 12 DeBever, Keegan J          8 CAST-SI                   NT    2:18.44 C      
 
Event 12  Boys 11-12 200 Yard Freestyle
===============================================================================
              2:24.60  A
              2:37.80  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Seale, Parker A           12 HSA-SI               2:05.27    2:10.59 A      
  2 Freeman, Joshua M         12 SDAC-SI              2:17.50    2:15.83 A      
  3 Alcantar, Julio C         12 IVDA-SI              2:23.14    2:18.19 A      
  4 Temple, Carlson D         11 CAST-SI              2:23.41    2:22.95 A      
  5 Jackson, Noah W           11 PENY-SI              2:18.16    2:24.37 A      
  6 Erickson, Cade L          11 SBA-SI               2:20.65    2:27.19 B      
  7 Hong, Matthew C           12 CAST-SI              2:22.15    2:28.64 B      
B - Division  
  1 Washabaugh, Justin M      12 SBA-SI               2:31.60    2:23.44 A      
  2 Stoddard, Mitchell G      11 MVY-SI               2:36.90    2:23.46 A      
  3 McVeigh, Ethan J          11 CAST-SI              2:24.65    2:25.55 B      
  4 Lazarr, Carlos M          11 CAST-SI              2:36.34    2:28.39 B      
  5 Powers, Jacob R           12 HSA-SI               2:34.64    2:29.84 B      
  6 Peterson, George J        11 SBA-SI               2:28.03    2:29.90 B      
  7 Webster, Trent R          11 PENY-SI              2:33.74    2:31.41 B      
  8 Munch, Jake F             11 HSA-SI               2:32.75    2:31.82 B      
  9 Glaser, Max L             12 PENY-SI              2:34.71    2:34.48 B      
 10 Pangelinan, Cayden J      11 SBA-SI               2:37.11    2:38.26 C      
 11 Grippo, Leo R             12 CAST-SI              2:37.80    2:45.89 C      
 -- Wallace, Dominick C       12 WSST-SI              2:30.42         DQ        
C - Division  
  1 Collins, Noah C           12 CVAC-SI              2:42.40    2:24.01 A      
  2 Greco, Enzo D             11 CSDS-SI              2:40.96    2:30.40 B      
  3 Girbau, Omar              11 IVDA-SI              2:44.58    2:32.91 B      
  4 Souttere, Gavin F         11 CAST-SI              2:45.74    2:33.46 B      
  5 Gomez-Ceballos, Diego D   12 CVAC-SI              2:38.33    2:37.17 B      
  6 Dickman, Austin T         11 HSA-SI               2:54.06    2:53.54 C      
  7 Zaiser, Koen W            11 SBA-SI                    NT    3:13.71 C      
 -- Galleher, Liam X          11 CVAC-SI              3:47.39         DQ        
 
Event 14  Boys 9-10 200 Yard Freestyle
===============================================================================
              2:41.80  A
              2:56.50  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 He, Joshua S              10 SDAC-SI              2:24.99    2:18.68 A      
  2 Honng, Brian W             9 BREA-CA              2:23.21    2:18.93 A      
  3 Romero, Ivann U            9 CSDS-SI              2:34.54    2:27.85 A      
  4 Slayton, Nicholas D       10 MVY-SI               2:34.20    2:32.72 A      
  5 Farley, George C          10 CNSA-SI              2:41.79    2:35.62 A      
  6 Dietze, Pierce A          10 WSST-SI              2:37.38    2:41.38 A      
B - Division  
  1 Washabaugh, Seth P        10 SBA-SI               2:47.67    2:39.16 A      
  2 Truesdale, Evan C         10 PENY-SI              2:44.86    2:40.55 A      
  3 Finman, Edward J          10 MVY-SI               2:49.37    2:51.71 B      
  4 Dickinson, Ian W          10 CAST-SI              2:56.45    3:01.21 C      
  5 Sanguesa, Andoni E        10 CAST-SI              2:56.46    3:01.70 C      
  6 De La Cruz, Sammy S        9 SBA-SI               2:56.50    3:06.47 C      
  7 Ornelas, Peter J           9 CAST-SI              2:53.50    3:09.16 C      
  8 Stubbs, Marcus W           9 MVY-SI               2:56.50    3:09.79 C      
  9 Santana, Nicholas R       10 IVDA-SI              2:53.33    3:10.99 C      
 10 Torre Rodriguez, Maurici  10 MVY-SI               2:56.50    3:24.32 C      
C - Division  
  1 Grossmann, Kort D          9 CNSA-SI                   NT    3:04.40 C      
  2 Lanneau, Kolbe L          10 CNSA-SI                   NT    3:26.35 C      
  3 Camarillo, Emilio          9 SBA-SI               2:56.60    4:15.24 C      
 
Event 16  Boys 8 & Under 200 Yard Freestyle
===============================================================================
              3:04.50  A
              3:41.30  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Hawthorne, Grant W         8 CNSA-SI              3:41.30    2:56.84 A      
  2 Bugelli, Rhys E            8 WSST-SI              3:21.27    3:02.15 A      
  3 Sanchez, Joel              8 CSDS-SI              3:22.22    3:05.27 B      
  4 Holmes, Keagan S           8 MVY-SI               3:41.30    3:06.57 B      
  5 Saiadian, Arthur           7 SBA-SI               3:41.30    3:07.75 B      
  6 Smith, Mathew L            8 HSA-SI               3:41.30    3:14.98 B      
  7 Flaherty, Zach R           7 SBA-SI               3:41.30    3:17.80 B      
 -- Dickinson, Caleb R         8 CAST-SI              3:41.30         DQ        
 
Event 18  Boys 6 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Najera, Humberto           6 SBA-SI                 47.80      47.95        
  2 Bugelli, Finn C            6 WSST-SI                53.53      50.42        
  3 Patrick, Trey              6 CNSA-SI                   NT    1:06.84        
  4 Lilien, Alex A             5 IVDA-SI                   NT    1:08.72        
 
Event 20  Boys 7-8 50 Yard Freestyle
===============================================================================
                39.40  A
                47.30  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Hawthorne, Grant W         8 CNSA-SI                37.46      36.30 A      
  2 Frese, Mikey C             8 CNSA-SI                39.21      36.33 A      
  3 Saiadian, Arthur           7 SBA-SI                 37.07      37.84 A      
  4 Smith, Mathew L            8 HSA-SI                 39.18      42.37 B      
B - Division  
  1 Bugelli, Rhys E            8 WSST-SI                40.73      38.24 A      
  2 Sanchez, Joel              8 CSDS-SI                40.69      38.37 A      
  3 Flaherty, Zach R           7 SBA-SI                 41.28      40.54 B      
  4 Chase, Wyatt S             7 IVDA-SI                43.96      41.64 B      
  5 Griepsma, James T          8 HSA-SI                 41.47      42.03 B      
 -- Dickinson, Caleb R         8 CAST-SI                41.21         DQ        
C - Division  
  1 Johnson, Garrett H         7 HSA-SI                    NT      46.18 B      
  2 Lee, Bryton T              8 MVY-SI                 49.83      46.28 B      
  3 Baeza, Eduardo             8 SBA-SI                 48.57      47.49 C      
  4 Vargas, Jan L              7 GWST-SI                   NT      49.17 C      
  5 Hammes, Leuck J            8 MVY-SI                    NT      49.91 C      
  6 Holmes, Keagan S           8 MVY-SI                    NT      51.75 C      
  7 Cosgrove, Ian H            8 MVY-SI                 57.54      53.63 C      
  8 Korevaar, Kevin T          8 WSST-SI                53.76      55.20 C      
  9 Robertson, Owen E          7 HSA-SI                    NT      56.37 C      
 10 Cox, Cavan L               7 MVY-SI                    NT      58.15 C      
 11 DeBever, Keegan J          8 CAST-SI                   NT    1:02.96 C      
 12 Dickinson, Isaiah E        7 CAST-SI              1:00.65    1:04.56 C      
 -- File, David N              8 HSA-SI                    NT         DQ        
 
Event 22  Boys 9-10 50 Yard Freestyle
===============================================================================
                34.10  A
                37.20  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 He, Joshua S              10 SDAC-SI                30.31      29.42 A      
  2 Honng, Brian W             9 BREA-CA                30.10      29.44 A      
  3 Farley, George C          10 CNSA-SI                32.79      31.06 A      
  4 Dietze, Pierce A          10 WSST-SI                31.76      31.31 A      
  5 Romero, Ivann U            9 CSDS-SI                32.68      32.36 A      
  6 Slayton, Nicholas D       10 MVY-SI                 32.98      32.80 A      
  7 Truesdale, Evan C         10 PENY-SI                33.96      32.84 A      
B - Division  
  1 Washabaugh, Seth P        10 SBA-SI                 35.09      35.64 B      
  2 Sanguesa, Andoni E        10 CAST-SI                36.33      36.19 B      
  3 Stubbs, Marcus W           9 MVY-SI                 36.88      36.22 B      
  4 Dickinson, Ian W          10 CAST-SI                36.23      36.95 B      
C - Division  
  1 French, Sheldon S         10 HSA-SI                 39.33      34.95 B      
  2 Liu, Cassidy               9 SDAC-SI                37.47      35.67 B      
  3 Santana, Nicholas R       10 IVDA-SI                44.69      36.44 B      
  4 O'Carroll, Thomas W       10 HSA-SI                    NT      36.64 B      
  5 Thomas, Parker            10 SBA-SI                 38.78      37.49 C      
  6 Lettow, Jackson C         10 HSA-SI                    NT      37.91 C      
  7 Lanneau, Kolbe L          10 CNSA-SI                   NT      38.13 C      
  8 De La Cruz, Sammy S        9 SBA-SI                 38.11      38.19 C      
  9 Ornelas, Peter J           9 CAST-SI                37.50      38.37 C      
 10 Grossmann, Kort D          9 CNSA-SI                39.03      38.85 C      
 11 Sanchez, Jesus            10 CSDS-SI                39.78      39.09 C      
 12 Chase, Shane K             9 IVDA-SI                38.16      40.93 C      
 13 Alcantar, Max             10 IVDA-SI                39.47      41.02 C      
 14 Fagela, Manuel C          10 CNSA-SI                47.74      41.24 C      
 15 Zertuche, Giovanni        10 GWST-SI                   NT      41.37 C      
 16 Stone, Matt J              9 WSST-SI                   NT      41.47 C      
 17 McClure, Scott G           9 HSA-SI                 43.90      41.50 C      
 18 Duvall, Braeden R          9 HSA-SI                    NT      42.93 C      
 19 Alberd, Justin L          10 CAST-SI                46.92      43.60 C      
 20 Schnalzer, Christopher R  10 HSA-SI                    NT      44.25 C      
 21 Torre Rodriguez, Maurici  10 MVY-SI                 49.58      44.40 C      
 22 Mitchell, Joshua S        10 CAST-SI                   NT      45.52 C      
 23 Soutterre, Trent C         9 CAST-SI                48.47      47.37 C      
 24 Camarillo, Emilio          9 SBA-SI                 50.05      48.92 C      
 25 Nelson, Alexander S       10 CNSA-SI                54.49      52.66 C      
 26 Prince, Drake A            9 SBA-SI               1:02.81      56.93 C      
 27 Nelson, Nathaniel C        9 CNSA-SI                55.84      58.58 C      
 28 Stedje-Larsen, Olin P      9 CNSA-SI                   NT    1:02.37 C      
 29 Tempesta, Nicholas A      10 HSA-SI                    NT    1:13.74 C      
 30 Haas, Jonah K             10 CNSA-SI                   NT    1:16.97 C      
 -- Chavez, Patrick D          9 MVY-SI                    NT         DQ        
 -- Ruelas, Aaron D            9 SBA-SI                    NT         DQ        
 -- Finman, Edward J          10 MVY-SI                 37.50         DQ        
 -- Padilla, Zach C            9 HSA-SI                 43.25         DQ        
 
Event 24  Boys 11-12 50 Yard Freestyle
===============================================================================
                30.80  A
                33.60  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Bugayong, Sam S           12 SBA-SI                 29.76      27.11 A      
  1 Seale, Parker A           12 HSA-SI                 26.07      27.11 A      
  3 Freeman, Joshua M         12 SDAC-SI                29.10      28.41 A      
  4 Jackson, Noah W           11 PENY-SI                29.52      28.94 A      
  5 Collins, Noah C           12 CVAC-SI                30.12      29.17 A      
  6 Alcantar, Julio C         12 IVDA-SI                29.94      29.52 A      
  7 Lazarr, Carlos M          11 CAST-SI                30.69      31.37 B      
  8 Webster, Trent R          11 PENY-SI                30.77      31.48 B      
 -- Erickson, Cade L          11 SBA-SI                 30.25         DQ        
B - Division  
  1 Stoddard, Mitchell G      11 MVY-SI                 32.03      30.28 A      
  2 Temple, Carlson D         11 CAST-SI                31.55      30.67 A      
  3 Wallace, Dominick C       12 WSST-SI                32.57      30.71 A      
  4 Powers, Jacob R           12 HSA-SI                 31.63      30.72 A      
  5 Washabaugh, Justin M      12 SBA-SI                 31.88      30.98 B      
  6 Gomez-Ceballos, Diego D   12 CVAC-SI                31.54      31.48 B      
  7 Greco, Enzo D             11 CSDS-SI                32.59      31.90 B      
  8 Hong, Matthew C           12 CAST-SI                32.03      31.94 B      
  9 Munch, Jake F             11 HSA-SI                 31.51      32.08 B      
 10 McVeigh, Ethan J          11 CAST-SI                32.27      32.29 B      
 11 Girbau, Omar              11 IVDA-SI                32.92      32.77 B      
 12 Pangelinan, Cayden J      11 SBA-SI                 32.79      33.10 B      
 13 Souttere, Gavin F         11 CAST-SI                32.87      34.16 C      
C - Division  
  1 Del Carmen, Nano N        11 CSDS-SI                35.46      32.15 B      
  2 Peterson, George J        11 SBA-SI                 34.94      32.54 B      
  3 Grippo, Leo R             12 CAST-SI                33.86      33.39 B      
  4 Prince, Donovan W         11 SBA-SI                 38.01      34.79 C      
  5 Kanzius, Kellen C         12 HSA-SI                    NT      34.85 C      
  6 Murguia, Chris A          12 HSA-SI                    NT      35.72 C      
  7 Dickman, Austin T         11 HSA-SI                 36.52      36.21 C      
  8 Zaiser, Koen W            11 SBA-SI                 40.93      37.46 C      
  9 Kuhn, Brian T             12 HSA-SI                    NT      38.68 C      
 10 Imber, Hunter D           12 HSA-SI                    NT      38.87 C      
 11 McClure, Shawn K          11 HSA-SI                 48.16      46.90 C      
 12 Fields, Kyle K            12 CNSA-SI                   NT      52.48 C      
 -- Galleher, Liam X          11 CVAC-SI                38.23         DQ        
 
Event 26  Boys 12 & Under 500 Yard Freestyle
===============================================================================
              6:29.80  A
              7:05.30  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Alcantar, Julio C         12 IVDA-SI              6:23.29    5:58.51 A      
  2 Freeman, Joshua M         12 SDAC-SI              6:29.80    5:59.56 A      
  3 Temple, Carlson D         11 CAST-SI              6:02.39    6:04.31 A      
  4 Honng, Brian W             9 BREA-CA              6:15.22    6:13.36 A      
  5 Stoddard, Mitchell G      11 MVY-SI               6:22.89    6:19.52 A      
  6 Hong, Matthew C           12 CAST-SI              6:13.67    6:29.90 B      
  7 Washabaugh, Justin M      12 SBA-SI               6:15.01    6:31.34 B      
  8 Peterson, George J        11 SBA-SI               6:14.91    6:38.75 B      
B - Division  
  1 McVeigh, Ethan J          11 CAST-SI              6:34.62    6:25.83 A      
  2 Glaser, Max L             12 PENY-SI              6:50.95    6:30.43 B      
  3 Greco, Enzo D             11 CSDS-SI              6:50.19    6:40.84 B      
  4 Del Carmen, Nano N        11 CSDS-SI              6:47.69    6:41.17 B      
  5 Souttere, Gavin F         11 CAST-SI              7:00.00    6:43.38 B      
  6 Munch, Jake F             11 HSA-SI               6:51.83    6:50.52 B      
  7 Lazarr, Carlos M          11 CAST-SI              6:46.60    6:51.95 B      
  8 Washabaugh, Seth P        10 SBA-SI               7:05.30    7:02.20 B      
  9 Dietze, Pierce A          10 WSST-SI              6:55.00    7:09.93 C      
 
Event 28  Boys 15 & Over 100 Yard Freestyle
===============================================================================
                57.40  A
              1:02.60  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Crabtree, Brandon J       16 IVDA-SI                49.21      46.48 A      
  2 Faucher, Thomas C         21 HSA-SI                 47.07      49.03 A      
  3 Casimiro, Luca A          17 CAST-SI                49.55      49.23 A      
  4 Cohn, Michael A           18 WSST-SI                47.61      49.91 A      
  5 Russo, Marco V            16 HSA-SI                 48.45      50.68 A      
  6 Howen, Shawn B            15 HSA-SI                 51.40      50.83 A      
  7 Ribal, Anthony J          16 SBA-SI                 50.31      50.86 A      
  8 Miclat, Jian S            15 SBA-SI                 51.93      51.18 A      
  9 Brecht, Derek A           15 SDAC-SI                53.13      51.38 A      
 10 Kirchhof, TJ J            17 IVDA-SI                51.49      51.62 A      
 11 Sutka, Mario              17 CAST-SI                48.73      51.69 A      
 12 Jimenez, Jorge A          15 CSDS-SI                54.41      51.93 A      
 13 Rodriguez, German R       18 CAST-SI                51.00      51.96 A      
 14 Williams, Tanner C        16 SDAC-SI                52.38      52.84 A      
 15 Gastelum, Mario M         16 IVDA-SI                56.33      53.73 A      
 16 Melvin, Oliver b          17 WSST-SI                52.82      53.99 A      
 17 Wallace, Zachary S        15 WSST-SI                52.87      54.03 A      
 18 Randazzo, John M          15 SBA-SI                 56.31      54.68 A      
 19 Hamilton, Gunner G        17 IVDA-SI                57.14      54.98 A      
 20 Ornelas, Jason L          17 CAST-SI                53.09      54.99 A      
 21 Cali, Michael F           16 HSA-SI                 55.84      55.51 A      
 22 Daniels, Conrad R         18 HSA-SI                 55.60      55.85 A      
 23 Jeffery, Jimmy M          15 SBA-SI                 52.16      56.07 A      
 24 Mendoza, Kevin J          15 IVDA-SI                57.33      56.12 A      
 25 Zapata, Diego E           16 IVDA-SI                55.64      56.46 A      
 26 Bookheimer, Anthony M     17 WSST-SI                55.13      57.05 A      
B - Division  
  1 Lizarraga, Carlos A       15 CVAC-SI                58.31      57.44 B      
  2 Gambino-Beltran, Manny    18 CVAC-SI                58.61      58.47 B      
  3 Casey, Thomas W           15 SDAC-SI              1:00.70      59.16 B      
  4 Noyola, Isaac             17 SBA-SI                 59.31      59.55 B      
C - Division  
  1 Cote, Matthew J           17 HSA-SI                    NT      55.72 A      
  2 Nordeen, Keenan D         15 HSA-SI                    NT    1:04.35 C      
 
Event 30  Boys 13-14 100 Yard Freestyle
===============================================================================
                59.60  A
              1:05.00  B
                   --  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
A - Division  
  1 Salazar, Michael G        14 HSA-SI                 52.06      52.65 A      
  2 Ornelas, Micah J          14 CAST-SI                58.13      53.68 A      
  3 Rhoades, Tyler A          14 HSA-SI                 53.87      53.90 A      
  4 Horne, John H             14 MVY-SI                 55.80      53.91 A      
  5 Manzo Jr, Mario           14 MVY-SI                 55.00      54.18 A      
  6 Wolfe, Noah M             14 HSA-SI                 54.49      54.95 A      
  7 Lopez Welti Ayala, Aleja  13 SBA-SI                 57.15      55.94 A      
  8 Harris, Jess J            14 CNSA-SI                57.94      56.19 A      
  9 Stoddard, Andrew R        14 MVY-SI                 58.75      56.81 A      
 10 Maley, Ben J              13 SBA-SI                 59.15      56.87 A      
 11 Brody, Orion L            14 CAST-SI                57.44      56.95 A      
 12 Bleichwehl, Benjamin T    13 HSA-SI                 58.67      57.21 A      
